LED Functional Luminaires
Article | Designation | PDF | Power | Beam Angle
| Light Colour
| Dimming | Input-Vac | IP Rating
| Colour | Dimensions |
| | | | | | | | | | |
2129012P27000NN | Functional Luminaire | PDF ⇓ | 12 W | 120° | 3000K-5700K | Fix | 200-240V | IP65 | white | Ø270 mm |
2129012P27000VN | Functional Luminaire | PDF ⇓ | 12 W | 120° | 3000K-5700K | 1-10V | 200-240V | IP65 | white | Ø270 mm |
2129012P27000DN | Functional Luminaire | PDF ⇓ | 12 W | 120° | 3000K-5700K | DALI | 200-240V | IP65 | white | Ø270 mm |
| | | | | | | | | | |
2129025P32000NN | Functional Luminaire | PDF ⇓ | 25 W | 120° | 3000K-5700K | Fix | 200-240V | IP65 | white | Ø320 mm |
2129025P32000VN | Functional Luminaire | PDF ⇓ | 25 W | 120° | 3000K-5700K | 1-10V | 200-240V | IP65 | white | Ø320 mm |
2129025P32000DN | Functional Luminaire | PDF ⇓ | 25 W | 120° | 3000K-5700K | DALI | 200-240V | IP65 | white | Ø320 mm |
| | | | | | | | | | |
2129030P42000NN | Functional Luminaire | PDF ⇓ | 30 W | 120° | 3000K-5700K | Fix | 200-240V | IP65 | white | Ø420 mm |
2129030P42000VN | Functional Luminaire | PDF ⇓ | 30 W | 120° | 3000K-5700K | 1-10V | 200-240V | IP65 | white | Ø420 mm |
2129030P42000DN | Functional Luminaire | PDF ⇓ | 30 W | 120° | 3000K-5700K | DALI | 200-240V | IP65 | white | Ø420 mm |
Free choice of light colour 3000K, 4000K or 5700K on each Functional Luminaire with dip-switch. |