LED Tri-Proof Luminaires
Article | Designation | Power | Beam Angle | Light Colour | Dimming | Input-Vac | IP Rating | Colour | Dimensions | |
4322040G11040NN | Tri-Proof | PDF ⇓ | 40 W | 110° | 4000K | Fix | 220-240V | IP66 | anthracite | L 1240 mm |
4322040G11040DN | Tri-Proof | PDF ⇓ | 40 W | 110° | 4000K | DALI | 220-240V | IP66 | anthracite | L 1240 mm |
4322050G11040NN | Tri-Proof | PDF ⇓ | 50 W | 110° | 4000K | Fix | 220-240V | IP66 | anthracite | L 1240 mm |
4322050G11040DN | Tri-Proof | PDF ⇓ | 50 W | 110° | 4000K | DALI | 220-240V | IP66 | anthracite | L 1240 mm |
4322060G11040NN | Tri-Proof | PDF ⇓ | 60 W | 110° | 4000K | Fix | 220-240V | IP66 | anthracite | L 1240 mm |
4322060G11040DN | Tri-Proof | PDF ⇓ | 60 W | 110° | 4000K | DALI | 220-240V | IP66 | anthracite | L 1240 mm |
All Tri-Proof Luminaires are also available in the light colours 3000K, 5000K or 6000K. In addition, Tri-Proof Luminaires are also available in 30W, 70W or 80W. |