LED Projector High Power
Article | Designation | Power | Beam Angle | Light Colour | Dimming | Input-Vac | IP Rating | Colour | Dimensions | |
7211050G12040NN | Projector Flood | PDF ⇓ | 50 W | 120° | 4000K | Fix | 220-240V | IP66 | black | 267x228 mm |
7211100G12040NN | Projector Flood | PDF ⇓ | 100 W | 120° | 4000K | Fix | 220-240V | IP66 | black | 314x269 mm |
7211150G12040NN | Projector Flood | PDF ⇓ | 150 W | 120° | 4000K | Fix | 220-240V | IP66 | black | 360x302 mm |
All Projectors are also available in the light colour 5000K. These Projectors are also available with asymmetric light distribution. |
LED Projectors Flood
Article | Designation | Power | Beam Angle | Light Colour | Dimming | Input-Vac | IP Rating | Colour | Dimensions | |
7213016O12040NN | Projector Flood - sym | PDF ⇓ | 16 W | 120° | 4000K | Fix | 100-240V | IP66 | black | 205x150 mm |
7213024O12040NN | Projector Flood - sym | PDF ⇓ | 24 W | 120° | 4000K | Fix | 100-240V | IP66 | black | 258x186 mm |
7213050O12040NN | Projector Flood - sym | PDF ⇓ | 50 W | 120° | 4000K | Fix | 100-240V | IP66 | black | 340x241 mm |
7213050G09040NN | Projector Flood - asym | PDF ⇓ | 50 W | 90x30° | 4000K | Fix | 100-240V | IP66 | black | 330x243 mm |
7213072G09040NN | Projector Flood - asym | PDF ⇓ | 72 W | 90x30° | 4000K | Fix | 100-240V | IP66 | black | 330x265 mm |
The Projectors are also available in the light colours 3000K or 5700K. In addition, the Projectors are available in higher power with 72W, 100W, 120W, 150W or 200W. |