LED Panel Luminaires
Article | Designation | Power | Beam Angle | Light Colour | Dimming | Input-Vac | IP Rating | Colour | Dimensions | |
3230036P12040NN | Panel | PDF ⇓ | 36 W | 120° | 4000K | Fix | 200-240V | IP66 | white | 620x620 mm |
3230036P12040DN | Panel | PDF ⇓ | 36 W | 120° | 4000K | DALI | 200-240V | IP66 | white | 620x620 mm |
3225036H12040DN | Panel | PDF ⇓ | 36 W | 120° | 4000K | DALI | 100-240V | IP40 | white | 620x620 mm |
3226040P16040VN | Panel | PDF ⇓ | 40 W | 160° | 4000K | Fix | 200-240V | IP44 | white | 620x620 mm |
3234042U09040DN | Panel | PDF ⇓ | 42 W | 90° | 4000K | DALI | 200-240V | IP20 | white | 620x620 mm |
BuR Lighting Panel Luminaires are also available in special sizes and as ceiling mounted and pendant luminaires. |