High Bay ZigBee Luminaire
Article | Designation | Power | Beam Angle | Light Colour | Dimming | Input-Vac | IP Rating | Colour | Dimensions | |
4111070P09040VZ | High Bay ZigBee | PDF ⇓ | 70 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø264 mm |
4111070P12040VZ | High Bay ZigBee | PDF ⇓ | 70 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø264 mm |
4111090P09040VZ | High Bay ZigBee | PDF ⇓ | 90 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø264 mm |
4111090P12040VZ | High Bay ZigBee | PDF ⇓ | 90 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø264 mm |
4111100P05040VZ | High Bay ZigBee | PDF ⇓ | 100 W | 50° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111100P09040VZ | High Bay ZigBee | PDF ⇓ | 100 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111100P12040VZ | High Bay ZigBee | PDF ⇓ | 100 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111120P05040VZ | High Bay ZigBee | PDF ⇓ | 120 W | 50° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111120P09040VZ | High Bay ZigBee | PDF ⇓ | 120 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111120P12040VZ | High Bay ZigBee | PDF ⇓ | 120 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111150P05040VZ | High Bay ZigBee | PDF ⇓ | 150 W | 50° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111150P09040VZ | High Bay ZigBee | PDF ⇓ | 150 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111150P12040VZ | High Bay ZigBee | PDF ⇓ | 150 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111200P05040VZ | High Bay ZigBee | PDF ⇓ | 200 W | 50° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111200P09040VZ | High Bay ZigBee | PDF ⇓ | 200 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111200P12040VZ | High Bay ZigBee | PDF ⇓ | 200 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111240P06040VZ | High Bay ZigBee | PDF ⇓ | 240 W | 60° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111240P09040VZ | High Bay ZigBee | PDF ⇓ | 240 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111240P12040VZ | High Bay ZigBee | PDF ⇓ | 240 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111300P06040VZ | High Bay ZigBee | PDF ⇓ | 300 W | 60° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111300P09040VZ | High Bay ZigBee | PDF ⇓ | 300 W | 90° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
4111300P12040VZ | High Bay ZigBee | PDF ⇓ | 300 W | 120° | 4000K | ZigBee, 1-10V | 100-240V | IP65 | black | Ø383 mm |
All High Bay ZigBee Luminaires are also available in the light colours 3000K or 5000K. LED High Bay ZigBee Luminaires are also supplied by BuR Lighting with high luminous efficacy. See Menu: Projects/ Federal Funding. |