Electronic Ballasts for Fluorescent Lamps
Article | Housing | Input-Vac | Lamp-Power | Start | Connector | Certificates | |
5431254E230AMNB | PDF ⇓ | Aluminum | 220-240 Vac | 1x/2x 54W T5 | Pre-Heat Start | Wago 251 | CE, TÜV |
5431254E230MMNB | PDF ⇓ | Aluminum | 220-240 Vac | 1x/2x 54W T5 | Pre-Heat Start | Wago 250 | CE, TÜV |
5431414E230AMNB | PDF ⇓ | Aluminum | 220-240 Vac | 3x/4x 14W T5 | Pre-Heat Start | Wago 251 | CE, TÜV |
5431414E230MMNB | PDF ⇓ | Aluminum | 220-240 Vac | 3x/4x 14W T5 | Pre-Heat Start | Wago 250 | CE, TÜV |
5431254UUNVMMNB | PDF ⇓ | Aluminum | 120-277 Vac | 1x/2x 54W T5 | Pre-Heat Start | Wire | cULus Listed |
Electronic Ballasts for Fluorescent Lamps
The electronic devices are of very high quality. They meet all necessary certification requirements and have higher degrees of protection. They are designed for the operation in Europe (230V, CE) as well as in the USA and Canada (120-277V, UL, cUL, cURus).
Applications
The electronic devices were designed for long-term operation in indoor and outdoor luminaires. They are also suitable for special applications; BuR Lighting offers electronic control gears for:
- UV-C water purification units
- UV-C air purification units
- UV-C surface disinfection units
- Signage Systems
- Light Shields
- Advertising Boards
- Cooling units
- Freezers
- Tanning Beds
- Aquariums
- Plant growth Luminaires