Electronic LED Drivers
Article | Mode | Input-Vac | Power | Output Vdc | Output mA | Dimming | IP Rating | Certificates | |
5231015E350CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 15W | 31-42Vdc | 350mA | Fix | IP20 | ENEC, CE |
5231030E700CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 30W | 24-43Vdc | 700mA | Fix | IP20 | ENEC, CE |
5231040E105CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 40W | 24-38Vdc | 1050mA | Fix | IP20 | ENEC, CE |
5231031E700CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 30W | 24-43Vdc | 700mA | Fix | IP20 | ENEC, CE |
5231045E105CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 45W | 24-43Vdc | 1050mA | Fix | IP20 | ENEC, CE |
5231050E140CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 50W | 24-36Vdc | 1400mA | Fix | IP20 | ENEC, CE |
5331065E700CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 65W | 46-93Vdc | 700mA | Fix | IP67 | CCC, CE |
5331065E105CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 65W | 30-62Vdc | 1050mA | Fix | IP67 | CCC, CE |
5331100E700CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 100W | 71-143Vdc | 700mA | Fix | IP67 | CCC, CE |
5331100E105CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 100W | 47-96Vdc | 1050mA | Fix | IP67 | CCC, CE |
5331150E700CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 150W | 107-214Vdc | 700mA | Fix | IP67 | CCC, CE |
5331150E105CCNR | PDF ⇓ | Constant Current | 220-240 Vac | 150W | 71-143Vdc | 1050mA | Fix | IP67 | CCC, CE |
5331060E012CVNB | PDF ⇓ | Constant Voltage | 220-240 Vac | 60W | 12,5Vdc | 5 Adc | Fix | IP67 | CE |
5331080E024CVNB | PDF ⇓ | Constant Voltage | 220-240 Vac | 80W | 24,2Vdc | 3,33 Adc | Fix | IP67 | CE |
5331100E012CVNB | PDF ⇓ | Constant Voltage | 220-240 Vac | 100W | 12,5Vdc | 8,33 Adc | Fix | IP67 | CE |
5331100E024CVNR | PDF ⇓ | Constant Voltage | 220-240 Vac | 100W | 24,2Vdc | 4,17 Adc | Fix | IP67 | CE |
5331250E024CVNR | PDF ⇓ | Constant Voltage | 220-240 Vac | 250W | 24,2Vdc | 10,4 Adc | Fix | IP67 | CE |
5231100U700CCNR | PDF ⇓ | Constant Current | 110-277 Vac | 100W | 86-143Vdc | 700mA | Fix | IP67 | UL, cUL, cULus, CE |
5231100U700CCVR | PDF ⇓ | Constant Current | 110-277 Vac | 100W | 86-143Vdc | 700mA | 1…10V | IP67 | UL, cUL, cULus, CE |
5231100U105CCVR | PDF ⇓ | Constant Current | 110-277 Vac | 100W | 58-96Vdc | 1050mA | 1…10V | IP67 | UL, cUL, cULus, CE |
5231150U700CCVR | PDF ⇓ | Constant Current | 120-277 Vac | 150W | 128-214Vdc | 700mA | 1…10V | IP67 | UL, cUL, cULus, CE |
5231150U105CCVR | PDF ⇓ | Constant Current | 110-277 Vac | 150W | 86-143Vdc | 1050mA | 1…10V | IP67 | UL, cUL, cULus, CE |
5231150U700CCDR | PDF ⇓ | Constant Current | 120-277 Vac | 150W | 128-214Vdc | 700mA | DALI | IP67 | UL, cUL, cULus, CE |
5231150U105CCDR | PDF ⇓ | Constant Current | 120-277 Vac | 150W | 86-143Vdc | 1050mA | DALI | IP67 | UL, cUL, cULus, CE |
5331060U024CVNB | PDF ⇓ | Constant Voltage | 100-240 Vac | 60W | 22,8-25,2Vdc | 2,5 Adc | Fix | IP65 | UL, cUL, cULus |
5331080U024CVNB | PDF ⇓ | Constant Voltage | 100-277 Vac | 80W | 23-25,5Vdc | 3,3 Adc | Fix | IP65 | UL, cUL, cULus |
5331200U024CVNB | PDF ⇓ | Constant Voltage | 100-277 Vac | 200W | 22,8-25,2Vdc | 8,3 Adc | Fix | IP67 | UL, cUL, cULus, CE |
Electronic Devices for LED
BuR Lighting is a specialist for energy-efficient LED lighting in industrial companies. BuR Lighting also works for the lighting industry and uses high-quality electronic devices for standard and special applications. BuR Lighting sells electronic ballasts and LED drivers in Europe. Within the framework of strategic partnerships, technology and quality are combined here for the use of electronic devices not only in Europe but also in the USA.